Español | 國語 | Tiếng Việt | Pусский | ភាសាខ្មែរ | 廣東話 | Português | Italiano
For Translation: call (215) 685-6300
Rate Changes Effective September 2024
On September 1st, 2024, a monthly water bill for a typical residential customer increased by 12.3%.
Effective Date | Typical Monthly Bill Total 1 |
---|---|
Current Rates | $74.81 |
September 1, 2024 | $84.03 |
1. We measure usage in cubic feet (cf). You are billed for every 100 cubic feet (or 1 “ccf”) of water used. A typical customer uses 450 cubic feet of water a month and has a 5/8″ meter.
Our duty is to provide essential water services 24/7.
Sewer lining
This work allows crews to strengthen existing sewers with less disruption to the community.
Our Essential Services
A typical residential bill
A typical bill is based on a customer who uses 450 cubic feet of water (3,366 gallons) per month and has a 5/8″ water meter. A typical senior citizen uses 300 cubic feet of water per month, and eligible seniors may receive a 25 percent discount on their bill. Differences in water usage will result in higher or lower charges.
Usage Charges | Typical Residential | |
---|---|---|
Since Sept. 1, 2023 | Effective Sept. 1, 2024 | |
Water Usage: Usage × $(Water Charge + TAP surcharge) / 1,000 cf = | 450cf × $(59.32 + 0.15) / 1,000 cf = $26.76 | 450cf × $(64.32 + 3.08) / 1,000 cf = $30.33 |
Sewer Usage: Usage × $(Sewer Charge + TAP surcharge) / 1,000 cf = | 450cf × $(37.93 + 0.24) / 1,000 cf = $17.18 | 450cf × $(41.11 + 4.40) / 1,000 cf = $20.48 |
Service Charge for 5/8″ meter (See Service Charge table for allocation between water and sewer) | $12.37 | $12.81 |
Stormwater Charge | $18.50 | $20.41 |
Total Monthly Bill | $74.81 | $84.03 |
Usage Charges | Typical Senior Citizen | |
---|---|---|
Since Sept. 1, 2023 | Effective Sept. 1, 2024 | |
Water Usage: Usage × $(Water Charge + TAP surcharge) / 1,000 cf = | 300cf × $(59.32 + 0.15) / 1,000 cf = $17.84 | 300cf × $(64.32 + 3.08) / 1,000 cf = $20.22 |
Sewer Usage: Usage × $(Sewer Charge + TAP surcharge) / 1,000 cf = | 300cf × $(37.93 + 0.24) / 1,000 cf = $11.45 | 300cf × $(41.11 + 4.40) / 1,000 cf = $13.65 |
Service Charge for 5/8″ meter (See Service Charge table for allocation between water and sewer) | $12.37 | $12.81 |
Stormwater Charge | $18.50 | $20.41 |
Total Monthly Bill | -($15.04 discount) $45.12 | -($16.77 discount) $50.32 |
What are TAP Rider surcharges?
“TAP” refers to our Tiered Assistance Program.
The number of customers enrolled and their level of need affect the cost of the program. These costs impact water rates.
What are these other charges?
Service Charges are the monthly fee to have water and sewer services at your property, and are based on the size of your service line.
Check the Service Charge table below for different sizes, and the allocation between water and sewer.
The Stormwater Charge recovers our costs to manage stormwater runoff throughout the city, and is the same for all residential customers.
Non-residential customers can learn more about their stormwater charge on our Stormwater Billing page.
Detailed rates for different usage amounts and meter sizes
Usage: Quantity Charges
Monthly Water Usage | Water Usage Charge per MCF | |
---|---|---|
Since Sept. 1, 2023 | Effective Sept. 1, 2024 | |
First 2 Mcf | $59.32 | $64.32 |
Next 98 Mcf | $53.37 | $57.88 |
Next 1900 Mcf | $41.34 | $44.84 |
Over 2000 Mcf | $40.22 | $43.62 |
Monthly Water Usage | Sewer Usage Charge per MCF | |
---|---|---|
Since Sept. 1, 2023 | Effective Sept. 1, 2024 | |
All Billable Water Usage | $37.93 | $41.11 |
Usage: TAP Rider (TAP-R) Surcharge Rates
TAP-R Surcharge per Mcf* | Since Sept. 1, 2023 | Effective Sept. 1, 2024 |
---|---|---|
Water TAP-R Surcharge per Mcf* | $0.15 | $3.08 |
Sewer TAP-R Surcharge per Mcf* | $0.24 | $4.40 |
Service: Monthly Charges
Meter Size (inches) | Meter Code | Service Charges | Since Sept. 1, 2023 | Effective Sept. 1, 2024 |
---|---|---|---|---|
5/8 | R | Water | $5.11 | $5.17 |
Sewer | $7.26 | $7.64 | ||
Combined | $12.37 | $12.81 | ||
3/4 | Z | Water | $5.61 | $5.70 |
Sewer | $9.27 | $9.79 | ||
Combined | $14.88 | $15.49 | ||
1 | Q | Water | $7.03 | $7.19 |
Sewer | $13.60 | $14.43 | ||
Combined | $20.63 | $21.62 | ||
1-1/2 | P | Water | $9.96 | $10.29 |
Sewer | $23.96 | $25.53 | ||
Combined | $33.92 | $35.82 | ||
2 | X | Water | $14.22 | $14.75 |
Sewer | $35.98 | $39.44 | ||
Combined | $51.20 | $54.19 | ||
3 | O | Water | $23.32 | $24.33 |
Sewer | $66.70 | $71.26 | ||
Combined | $90.02 | $95.59 | ||
4 | W | Water | $41.60 | $43.28 |
Sewer | $113.34 | $120.98 | ||
Combined | $154.95 | $164.26 | ||
6 | N | Water | $79.10 | $82.46 |
Sewer | $223.43 | $238.64 | ||
Combined | $302.53 | $321.10 | ||
8 | V | Water | $121.64 | $127.03 |
Sewer | $353.59 | $377.82 | ||
Combined | $475.23 | $504.85 | ||
10 | E | Water | $177.43 | $185.16 |
Sewer | $510.31 | $545.20 | ||
Combined | $687.75 | $730.36 | ||
12 | T | Water | $298.75 | $313.27 |
Sewer | $927.96 | $992.49 | ||
Combined | $1,226.71 | $1,305.76 |
Service: Information for homes with residential fire sprinkler systems
Meter Size (inches) | Meter Code | Service Charges | Since Sept. 1, 2023 | Effective Sept. 1, 2024 |
---|---|---|---|---|
3/4 | Z | Water | $9.15 | $9.27 |
Sewer | $7.26 | $7.64 | ||
Combined | $16.41 | $16.91 | ||
1 | Q | Water | $10.57 | $10.76 |
Sewer | $7.26 | $7.64 | ||
Combined | $17.83 | $18.40 | ||
1-1/2 | P | Water | $13.50 | $13.86 |
Sewer | $7.26 | $7.64 | ||
Combined | $20.76 | $21.50 | ||
2 | X | Water | $17.76 | $18.32 |
Sewer | $7.26 | $7.64 | ||
Combined | $25.02 | $25.96 |
Wastewater Surcharges
Surcharge applies per pound in excess of | Since Sept. 1, 2023 | Effective Sept. 1, 2024 | |
---|---|---|---|
Biochemical Oxygen Demand | 250 mg/l | $0.426 | $0.450 |
Suspended Solids | 350 mg/l | $0.432 | $0.458 |
Let us help with your bill.
You could qualify for Debt Forgiveness!
Our goal is to help our customers maintain water service, reduce water bill debt, and apply for lower water bills through our Tiered Assistance Program (TAP). You may qualify based on income or special hardships (like high medical bills or the loss of a job). Seniors may also qualify for discounts.
▶ water.phila.gov/care
Scan to get started
Sign up for emails or texts to get helpful info and tips about applying for lower water bills.
Safety is our top priority.
Photos: Veracity Studios, Sahar Coston Hardy © PWD