Your water bill supports critical infrastructure
Effective September 1st, 2026, a monthly water bill for a typical residential customer is increasing by 7.5%.

Our infrastructure relies on staff who live and work in Philadelphia. They safely process drinking water, wastewater, and stormwater.
| Effective Date | Typical Monthly Bill Total1 |
|---|---|
| September 1, 2025 | $89.42 |
| September 1, 2026 | $96.16 |


Español | 國語 | Tiếng Việt | Pусский | ភាសាខ្មែរ | 廣東話 | Português | Italiano
For Translation: call (215) 685-6300
Our essential services:





A variety of facilities and projects are required for safe drinking water, wastewater, and stormwater services.
Why are water rates increasing?
Rates increase because the costs of providing services are increasing. We must also meet regulatory requirements for health and safety.
As a public, nonprofit utility, we do not profit when rates increase. We collect only the money necessary to cover the actual costs of providing services.
Demands on an aging system make it necessary to replace, improve, and modernize our facilities and operations. Water, wastewater, and stormwater infrastructure are essential for Philadelphia’s homes, businesses, and communities.

Rate Changes: September 2026
Typical residential customer:
A typical bill is based on a customer who uses 430 cubic feet of water (about 3,200 gallons) per month and has a 5/8″ water meter. Different usage will result in higher or lower bills.
| Usage Charges | Since Sept. 1, 2025 | Effective Sept. 1, 2026 |
|---|---|---|
| Water Usage, including TAP Rider surcharge: Usage × $(Water Charge + TAP surcharge) / 1,000 cf = | 430cf × $(71.22 + 3.59) / 1,000 cf = $32.17 | 430cf × $(73.13 + 5.41) / 1,000 cf = $33.77 |
| Sewer Usage, including TAP Rider surcharge: Usage × $(Sewer Charge + TAP surcharge) / 1,000 cf = | 430cf × $(46.55 + 5.07) / 1,000 cf = $22.20 | 430cf × $(49.53 + 7.56) / 1,000 cf = $24.55 |
| Service Charge for 5/8″ meter (See Service Charge table for allocation between water and sewer) | $14.01 | $14.79 |
| Stormwater Charge | $21.04 | $23.05 |
| Total Monthly Bill | $89.42 | $96.16 |
Typical bill with Senior Citizen Discount:
A typical senior citizen uses 300 cubic feet of water per month. Eligible seniors may receive a 25 percent discount on their bill. Different usage will result in higher or lower bills.
| Usage Charges | Since Sept. 1, 2025 | Effective Sept. 1, 2025 |
|---|---|---|
| Water Usage, including TAP Rider surcharge: Usage × $(Water Charge + TAP surcharge) / 1,000 cf = | 300cf × $(71.22 + 3.59) / 1,000 cf = $22.44 | 300cf × $(73.13 + 5.41) / 1,000 cf = $23.56 |
| Sewer Usage, including TAP Rider surcharge: Usage × $(Sewer Charge + TAP surcharge) / 1,000 cf = | 300cf × $(46.55 + 5.07) / 1,000 cf = $15.49 | 300cf × $(49.53 + 7.56) / 1,000 cf = $17.13 |
| Service Charge for 5/8″ meter (See Service Charge table for allocation between water and sewer) | $14.01 | $14.79 |
| Stormwater Charge | $21.04 | $23.05 |
| Total Monthly Bill with Senior Discount | $54.73 ($72.98 – $18.25 discount) | $58.90 ($78.53 – $19.63 discount) |
What are TAP Rider surcharges?
“TAP” refers to our Tiered Assistance Program.
The number of customers enrolled and their level of need affect the program’s cost. These costs impact water rates.
What are these other charges?
The Service Charge covers the billing and collection of water and wastewater services, metering, and pollution prevention services.
The Stormwater Charge recovers our costs to manage stormwater runoff throughout the city. It is the same for all residential customers. Learn more →

For questions, call (215) 685-6300
Detailed rates for different usage amounts and meter sizes
Usage: Quantity Charges
| Monthly Water Usage | Water Usage Charge per MCF | |
|---|---|---|
| Since Sept. 1, 2025 | Effective Sept. 1, 2026 | |
| First 2 Mcf | $71.22 | $73.13 |
| Next 98 Mcf | $63.61 | $68.72 |
| Next 1900 Mcf | $49.38 | $53.87 |
| Over 2000 Mcf | $48.03 | $52.40 |
| Monthly Water Usage | Sewer Usage Charge per MCF | |
|---|---|---|
| Since Sept. 1, 2025 | Effective Sept. 1, 2026 | |
| All Billable Water Usage | $46.55 | $49.53 |
1 Mcf = 1,000 cubic feet, or 7,480 gallons
Usage: TAP Rider (TAP-R) Surcharge Rates
| TAP-R Surcharge per Mcf* | Since Sept. 1, 2025 | Effective Sept. 1, 2026 |
|---|---|---|
| Water TAP-R Surcharge per Mcf* | $3.59 | $5.41 |
| Sewer TAP-R Surcharge per Mcf* | $5.07 | $7.56 |
Service: Monthly Charges
| Meter Size (inches) | Meter Code | Service Charges | Since Sept. 1, 2025 | Effective Sept. 1, 2026 |
|---|---|---|---|---|
| 5/8 | R | Water | $5.96 | $6.17 |
| Sewer | $8.05 | $8.62 | ||
| Combined* | $14.01 | $14.79 | ||
| 3/4 | Z | Water | $6.93 | $7.18 |
| Sewer | $10.31 | $11.09 | ||
| Combined* | $17.24 | $18.27 | ||
| 1 | Q | Water | $9.28 | $9.62 |
| Sewer | $15.18 | $16.39 | ||
| Combined* | $24.46 | $26.01 | ||
| 1-1/2 | P | Water | $14.53 | $15.09 |
| Sewer | $26.82 | $29.09 | ||
| Combined* | $41.35 | $44.18 | ||
| 2 | X | Water | $21.55 | $22.40 |
| Sewer | $41.42 | $44.99 | ||
| Combined* | $62.97 | $67.39 | ||
| 3 | O | Water | $37.16 | $38.64 |
| Sewer | $74.78 | $81.37 | ||
| Combined* | $111.94 | $120.01 | ||
| 4 | W | Water | $64.60 | $67.17 |
| Sewer | $127.01 | $138.08 | ||
| Combined* | $191.61 | $205.25 | ||
| 6 | N | Water | $125.19 | $130.19 |
| Sewer | $250.47 | $272.48 | ||
| Combined* | $375.66 | $402.67 | ||
| 8 | V | Water | $195.19 | $203.33 |
| Sewer | $396.50 | $431.54 | ||
| Combined* | $591.99 | $634.87 | ||
| 10 | E | Water | $283.52 | $294.88 |
| Sewer | $572.18 | $622.64 | ||
| Combined* | $855.70 | $917.52 | ||
| 12 | T | Water | $497.73 | $517.98 |
| Sewer | $1,041.23 | $1,134.43 | ||
| Combined* | $1,538.96 | $1,652.41 |
Service: Information for homes with residential fire sprinkler systems
| Meter Size (inches) | Meter Code | Service Charges | Since Sept. 1, 2025 | Effective Sept. 1, 2026 |
|---|---|---|---|---|
| 3/4 | Z | Water | $12.12 | $13.86 |
| Sewer | $8.05 | $8.62 | ||
| Combined | $20.17 | $22.48 | ||
| 1 | Q | Water | $14.47 | $16.30 |
| Sewer | $8.05 | $8.62 | ||
| Combined | $22.52 | $24.92 | ||
| 1-1/2 | P | Water | $19.72 | $21.77 |
| Sewer | $8.05 | $8.62 | ||
| Combined | $27.77 | $30.39 | ||
| 2 | X | Water | $34.79 | $29.08 |
| Sewer | $8.05 | $8.62 | ||
| Combined | $34.79 | $37.70 |
Wastewater Surcharges
| Surcharge applies per pound in excess of | Since Sept. 1, 2025 | Effective Sept. 1, 2025 | |
|---|---|---|---|
| Biochemical Oxygen Demand | 250 mg/l | $0.504 | $0.523 |
| Suspended Solids | 350 mg/l | $0.523 | $0.540 |
Let us help with your bill.
Our assistance programs help ensure water services are affordable to all Philadelphians.
Our Tiered Assistance Program (TAP) helps our customers maintain water service and reduce water bill debt.
You may qualify based on income or special hardships, such as high medical bills or the loss of a job. Seniors may also qualify for discounts.
▶ water.phila.gov/care



Quality and safety are our top priorities.
Photos: Veracity Studios, and Sahar Coston Hardy © PWD
