Español | 國語 | Tiếng Việt | Pусский | ភាសាខ្មែរ | 廣東話 | Português | Italiano
For Translation: call (215) 685-6300
Rate Changes Effective September 2023
On September 1st, 2023, a monthly water bill for a typical residential customer increased by 7.9%.
Effective Date | Typical Monthly Bill Total 1 |
---|---|
September 1, 2022 | $69.31 |
September 1, 2023 | $74.81 |
1. We measure usage in cubic feet (cf). You are billed for every 100 cubic feet (or 1 “ccf”) of water used. A typical customer uses 450 cubic feet of water a month and has a 5/8″ meter.
Our duty is to provide essential water services 24/7.
Sewer lining
This work allows crews to strengthen existing sewers with less disruption to the community.
Our Essential Services
A typical residential bill
A typical bill is based on a customer who uses 450 cubic feet of water (3,366 gallons) per month and has a 5/8″ water meter. A typical senior citizen uses 300 cubic feet of water per month, and eligible seniors may receive a 25 percent discount on their bill. Differences in water usage will result in higher or lower charges.
Usage Charges | Typical Residential | |
---|---|---|
Since Sept. 1, 2022 | Effective Sept. 1, 2023 | |
Water Usage: Usage × $(Water Charge + TAP surcharge) / 1,000 cf = | 450cf × $(48.96 + 1.03) / 1,000 cf = $22.50 | 450cf × $(59.32 + 0.15) / 1,000 cf = $26.76 |
Sewer Usage: Usage × $(Sewer Charge + TAP surcharge) / 1,000 cf = | 450cf × $(34.57 + 1.63) / 1,000 cf = $16.29 | 450cf × $(37.93 + 0.24) / 1,000 cf = $17.18 |
Service Charge for 5/8″ meter (See Service Charge table for allocation between water and sewer) | $12.47 | $12.37 |
Stormwater Charge | $18.05 | $18.50 |
Total Monthly Bill | $69.31 | $74.81 |
Usage Charges | Typical Senior Citizen | |
---|---|---|
Since Sept. 1, 2022 | Effective Sept. 1, 2023 | |
Water Usage: Usage × $(Water Charge + TAP surcharge) / 1,000 cf = | 300cf × $(48.96 + 1.03) / 1,000 cf = $15.00 | 300cf × $(59.32 + 0.15) / 1,000 cf = $17.84 |
Sewer Usage: Usage × $(Sewer Charge + TAP surcharge) / 1,000 cf = | 300cf × $(34.57 + 1.63) / 1,000 cf = $10.86 | 300cf × $(37.93 + 0.24) / 1,000 cf = $11.45 |
Service Charge for 5/8″ meter (See Service Charge table for allocation between water and sewer) | $12.47 | $12.37 |
Stormwater Charge | $18.05 | $18.50 |
Total Monthly Bill | -($14.10 discount) $42.28 | -($15.04 discount) $45.12 |
What are TAP Rider surcharges?
“TAP” refers to our Tiered Assistance Program.
The number of customers enrolled and their level of need affect the cost of the program. These costs impact water rates.
What are these other charges?
Service Charges are the monthly fee to have water and sewer services at your property, and are based on the size of your service line.
Check the Service Charge table below for different sizes, and the allocation between water and sewer.
The Stormwater Charge recovers our costs to manage stormwater runoff throughout the city, and is the same for all residential customers.
Non-residential customers can learn more about their stormwater charge on our Stormwater Billing page.
Detailed rates for different usage amounts and meter sizes
Usage: Quantity Charges
Monthly Water Usage | Water Usage Charge per MCF | |
---|---|---|
Since Sept. 1, 2022 | Effective Sept. 1, 2023 | |
First 2 Mcf | $48.96 | $59.32 |
Next 98 Mcf | $44.99 | $53.37 |
Next 1900 Mcf | $34.85 | $41.34 |
Over 2000 Mcf | $33.91 | $40.22 |
Monthly Water Usage | Sewer Usage Charge per MCF | |
---|---|---|
Since Sept. 1, 2022 | Effective Sept. 1, 2023 | |
All Billable Water Usage | $34.57 | $37.93 |
Usage: TAP Rider (TAP-R) Surcharge Rates
TAP-R Surcharge per Mcf* | Since Sept. 1, 2022 | Effective Sept. 1, 2023 |
---|---|---|
Water TAP-R Surcharge per Mcf* | $1.03 | $0.15 |
Sewer TAP-R Surcharge per Mcf* | $1.63 | $0.24 |
Service: Monthly Charges
Meter Size (inches) | Meter Code | Service Charges | Since Sept. 1, 2022 | Effective Sept. 1, 2023 |
---|---|---|---|---|
5/8 | R | Water | $4.97 | $5.11 |
Sewer | $7.50 | $7.26 | ||
Combined | $12.47 | $12.37 | ||
3/4 | Z | Water | $5.37 | $5.61 |
Sewer | $9.57 | $9.27 | ||
Combined | $14.94 | $14.88 | ||
1 | Q | Water | $6.57 | $7.03 |
Sewer | $14.05 | $13.60 | ||
Combined | $20.62 | $20.63 | ||
1-1/2 | P | Water | $8.96 | $9.96 |
Sewer | $24.75 | $23.96 | ||
Combined | $33.71 | $33.92 | ||
2 | X | Water | $12.59 | $14.22 |
Sewer | $38.19 | $35.98 | ||
Combined | $50.78 | $51.20 | ||
3 | O | Water | $20.20 | $23.32 |
Sewer | $68.87 | $66.70 | ||
Combined | $89.07 | $90.02 | ||
4 | W | Water | $36.45 | $41.60 |
Sewer | $117.03 | $113.34 | ||
Combined | $152.48 | $154.95 | ||
6 | N | Water | $68.70 | $79.10 |
Sewer | $230.71 | $223.43 | ||
Combined | $299.41 | $302.53 | ||
8 | V | Water | $104.91 | $121.64 |
Sewer | $365.13 | $353.59 | ||
Combined | $470.04 | $475.23 | ||
10 | E | Water | $153.42 | $177.43 |
Sewer | $526.96 | $510.31 | ||
Combined | $680.38 | $687.74 | ||
12 | T | Water | $253.19 | $298.75 |
Sewer | $958.27 | $927.96 | ||
Combined | $1,211.46 | $1,226.71 |
Service: Information for homes with residential fire sprinkler systems
Meter Size (inches) | Meter Code | Service Charges | Since Sept. 1, 2022 | Effective Sept. 1, 2023 |
---|---|---|---|---|
3/4 | Z | Water | $7.22 | $9.15 |
Sewer | $7.50 | $7.26 | ||
Combined | $14.72 | $16.41 | ||
1 | Q | Water | $8.42 | $10.57 |
Sewer | $7.50 | $7.26 | ||
Combined | $15.92 | $17.83 | ||
1-1/2 | P | Water | $10.81 | $13.50 |
Sewer | $7.50 | $7.26 | ||
Combined | $18.31 | $20.76 | ||
2 | X | Water | $14.44 | $17.76 |
Sewer | $7.50 | $7.26 | ||
Combined | $21.94 | $25.02 |
Wastewater Surcharges
Surcharge applies per pound in excess of | Since Sept. 1, 2022 | Effective Sept. 1, 2023 | |
---|---|---|---|
Biochemical Oxygen Demand | 250 mg/l | $0.375 | $0.426 |
Suspended Solids | 350 mg/l | $0.393 | $0.432 |
Let us help with your bill.
You could qualify for Debt Forgiveness!
Our goal is to help our customers maintain water service, reduce water bill debt, and apply for lower water bills through our Tiered Assistance Program (TAP). You may qualify based on income or special hardships (like high medical bills or the loss of a job). Seniors may also qualify for discounts.
▶ water.phila.gov/care
Scan to get started
Sign up for emails or texts to get helpful info and tips about applying for lower water bills.
Safety is our top priority.
Photos: JPG Photo & Video, Sahar Coston Hardy © PWD