Files:
Table of Contents
Details
PIPE
Standard Version | Detail | Engineering Version | CAD File |
---|---|---|---|
PIPE-01 | Vitrified Clay Pipe Sewer | ENGR | DWG |
PIPE-02 | R.C. Pipe Sewer or Stormwater Conduit | ENGR | DWG |
PIPE-03 | Vit. Clay Pipe Sewer with R.C. Pipe SW. Conduit | ENGR | DWG |
PIPE-04 | Typical Street Section | ENGR | DWG |
PIPE-05 | Typical Lateral Risers | ENGR | DWG |
PIPE-06 | Stormwater Turnout for Separate System | ENGR | DWG |
PIPE-07 | Concrete Collar | ENGR | DWG |
PIPE-08 | Embankment Over Pipes | ENGR | DWG |
PIPE-09 | Pipe Endwall | ENGR | DWG |
PIPE-10 | Pipe Headwall | ENGR | DWG |
PIPE-11 | Chain Link Fence | ENGR | DWG |
CONNECTION
Standard Version | Detail | Engineering Version | CAD File |
---|---|---|---|
CONN-01 | Concrete Cut-off Wall | ENGR | DWG |
CONN-02 | Intentionally Left Blank | ||
CONN-03 | Saddle Connection | ENGR | DWG |
CONN-04 | Modified Saddle Connection to Circular Sewers | ENGR | DWG |
CONN-05 | Modified Saddle Connection to Egg Shaped Sewers | ENGR | DWG |
CONN-06 | Doghouse Manhole Connection to Circular Sewers | ENGR | DWG |
CONN-07 | Doghouse Manhole Connection to Egg Shaped Sewers | ENGR | DWG |
CONN-08 | Combined System Vent Connection | ENGR | DWG |
MANHOLE
Standard Version | Detail | Engineering Version | CAD File |
---|---|---|---|
MH-01 | Precast Concrete Manhole Riser & Cone | ENGR | DWG |
MH-02 | Concrete Manhole Base – Pipe ≤ 30″ – Combined | ENGR | DWG |
MH-03 | Doghouse Manhole – Pipe ≤ 30″ | ENGR | DWG |
MH-04 | Precast Concrete Manhole Bases – Pipe ≤ 30″ | ENGR | DWG |
MH-05 | Concrete Manhole Base – Pipe ≥ 36″ – Combined | ENGR | DWG |
MH-06 | Concrete Manhole Base – Pipe ≤ 30″ – Seperate | ENGR | DWG |
MH-07 | Concrete Manhole Base – Pipe ≥ 36″ – Separate | ENGR | DWG |
MH-08 | Concrete Manhole Base – Junction Manhole | ENGR | DWG |
MH-09 | Summit Manhole | ENGR | DWG |
MH-10 | Precast Concrete Drop Manhole | ENGR | DWG |
MH-11-A | Precast Concrete Interior Drop Manhole Pg 1 | ENGR | DWG |
MH-11-B | Precast Concrete Interior Drop Manhole Pg 2 | ENGR | DWG |
MH-11-C | Precast Concrete Interior Drop Manhole Pg 3 | ENGR | DWG |
MH-12-A | Wellhole Pg 1 | ENGR | DWG |
MH-12-B | Wellhole Pg 2 | ENGR | DWG |
MH-13-A | Gray Iron Manhole Frame & Covers Pg 1 | ENGR | DWG |
MH-13-B | Gray Iron Manhole Frame & Covers Pg 2 | ENGR | DWG |
MH-14 | Manhole Steps | ENGR | DWG |
INLET
Standard Version | Detail | Engineering Version | CAD File |
---|---|---|---|
INLET-01 | Assembly of Precast Inlets | ENGR | DWG |
INLET-02 | Open Mouth Grate Inlet Assembly | ENGR | DWG |
INLET-03 | Highway Grate Inlet Assembly | ENGR | DWG |
INLET-04 | Gutter Grate Inlet Assembly | ENGR | DWG |
INLET-05 | Open Mouth Inlet Assembly | ENGR | DWG |
INLET-06-A | Inlet and Trap Installation Pg 1 | ENGR | DWG |
INLET-06-B | Inlet and Trap Installation Pg 2 | ENGR | DWG |
INLET-07 | Two-Piece Precast Catch Basin | ENGR | DWG |
INLET-08 | Inlet Trap | ENGR | DWG |
INLET-09 | Precast Concrete Reinforced Inlet Hood | ENGR | DWG |
INLET-10 | Highway Grate and Gutter Grate Inlet Adjustment Risers | ENGR | DWG |
INLET-11 | Inlet Frames | ENGR | DWG |
INLET-12 | Inlet Grates | ENGR | DWG |
INLET-13 | Concrete Apron at Open Mouth Grate Inlet | ENGR | DWG |
INLET-14 | Open Mouth Inlet Adjustment Risers | ENGR | DWG |
INLET-15 | Precast Concrete Top Slabs | ENGR | DWG |
INLET-16 | Top Slab Clean-out Cover & Frame | ENGR | DWG |
INLET-17 | Concrete Apron at Open Mouth Inlet | ENGR | DWG |
SPECIFICATIONS
Standard Version | Specification | Engineering Version |
---|---|---|
D-1 | D-1: GENERAL | ENGR |
D-2 | D-2: STANDARD DETAILS | ENGR |
D-3 | D-3: ABBREVIATIONS AND DEFINITIONS | ENGR |
D-4 | D-4: REQUIREMENTS, TESTS AND INSPECTIONS | ENGR |
D-5 | D-5: LINES AND GRADES | ENGR |
D-6 | D-6: WIDTH OF TRENCHES | ENGR |
D-7 | D-7: INSTALLATION OF PIPES | ENGR |
D-8 | D-8: PROTECTION OF PIPES | ENGR |
D-9 | D-9: LENGTH OF PIPES | ENGR |
D-10 | D-10: PROVISIONS FOR LATERAL CONNECTIONS | ENGR |
D-11 | D-11: MEASUREMENT FOR PAYMENT | ENGR |
D-12 | D-12: FILLING ABANDONED SEWERS | ENGR |
D-13 | D-13: FILLING ABANDONED MANHOLES | ENGR |
D-14 | D-14: FILLING ABANDONED INLETS | ENGR |
D-15 | D-15: VITRIFIED CLAY PIPE | ENGR |
D-16 | D-16: REINFORCED CONCRETE PIPE | ENGR |
D-17 | D-17: CAST-IN-PLACE, REINFORCED CONCRETE CONCRETE SEWERS, STORMWATER CONDUITS AND SPECIAL SECTIONS | ENGR |
D-18 | D-18: PRECAST, REINFORCED CONCRETE SEWERS AND STORMWATER CONDUITS | ENGR |
D-19 | D-19: DUCTILE IRON PIPE | ENGR |
D-20 | D-20: CAST IRON SOIL PIPE | ENGR |
D-21 | D-21: MANHOLES | ENGR |
D-22 | D-22: WELLHOLES | ENGR |
D-23 | D-23: INLETS | ENGR |
D-24 | D-24: CHAIN LINK FENCE | ENGR |
STRD | Standard, Codes, and other references in the Standard Specs | ENGR |