Resource Name | Resource Type | Last Revised | File Type | File Size | Bytes |
---|---|---|---|---|---|
In-Stream Structures and Details | Design | 40.04 MB | 41985915 | ||
In-Stream Structure Details CAD Files | Design | zip | 30.37 MB | 31841020 | |
Stream Restoration Drafting & Design Guidelines | Design | 1.19 MB | 1251663 | ||
Invoicing Package | Project Management | zip | 375.70 KB | 384720 | |
Project Status Reporting (PSR) Package | Project Management | zip | 622.01 KB | 636937 | |
Design Submission Checklists (In-Stream) | Design | zip | 263.11 KB | 269425 | |
Design Submission Checklists (In-Stream/Stormwater) | Design | zip | 255.53 KB | 261660 | |
Final Design Report Guidelines | Design | 103.55 KB | 106036 | ||
Review Contacts | Design | 636.91 KB | 652192 | ||
Parks & Rec Test Boring Permit Application | Design | xlsx | 44.19 KB | 45248 | |
Project Summaries Templates | Outreach | dotx | 10.70 MB | 11221520 | |
Project Summaries Manual | Outreach | 8.43 MB | 8835157 |
Related Manuals
Water & Sewer Design Manual
This manual provides information for the design of water and sewer mains for the Philadelphia Water Department.
GSI Planning & Design Manual
This manual provides information for the planning and design of green stormwater infrastructure projects installed and maintained by PWD as part of the Department’s GSI program.