| AASHTO | American Association of State Highway and Transportation Officials |
| ANSI | American National Standards Institute |
| ASSE | American Society of Safety Engineering |
| ASTM | American Society of Testing and Materials |
| BMP | Best Management Practice |
| CCP | Construction Certification Package |
| CCTV | Closed Circuit Television |
| CIP | Cast Iron Pipe |
| cfs | Cubic Feet per Second |
| CERCLA | Comprehensive Environmental Response, Compensation, and Liability Act |
| CERM | Civil Engineering Reference Manual |
| CN | Curve Number |
| CO&A | Consent Order and Agreement |
| CSO | Combined Sewer Overflow |
| CWA | Clean Water Act (1972) |
| DCIA | Directly Connected Impervious Area |
| DIC | Disconnected Impervious Cover |
| DOR | Department of Records |
| EMC | Event Mean Concentration |
| EMI | Electromagnetic Induction |
| E&S | Erosion and Sediment Control |
| EPDM | Ethylene Propylene Diene Terpolymer |
| ERSA | Existing Resources and Site Analysis |
| ET | Evapotranspiration |
| FLL | German Landscape Research, Development and Construction Society |
| FEMA | Federal Emergency Management Agency |
| GPR | Ground Penetrating Radar |
| GSI | Green Stormwater Infrastructure |
| HDPE | High-Density Polyethylene |
| HOA | Homeowners Association |
| HSG | Hydrologic Soil Group |
| IDF | Intensity-Duration-Frequency |
| IWU | Industrial Waste Unit |
| LEED | Leadership in Energy and Environmental Design |
| L&I | Department of Licenses and Inspections |
| LOD | Limit of Disturbance |
| LTCPU | Long Term Control Plan Update |
| MSC | Medium Specific Concentration |
| MS4 | Municipal Separate Storm Sewer System |
| NJCAT | New Jersey Center for Advanced Technology |
| NJ DEP | New Jersey Department of Environmental Protection |
| NPDES | National Pollutant Discharge Elimination System |
| NOAA | National Oceanic and Atmospheric Administration |
| NOI | Notice of Intent |
| NOT | Notice of Termination |
| NRCS | Natural Resources Conservation Service |
| O&M | Operations and Maintenance |
| OPA | Office of Property Assessment |
| OSHA | Occupational Safety and Health Administration |
| PA DEP | Pennsylvania Department of Environmental Protection |
| PCPC | Philadelphia City Planning Commission |
| PCSM | Post‑Construction Stormwater Management |
| PCSMP | Post‑Construction Stormwater Management Plan |
| PHS | Public Health and Safety |
| POA | Point of Analysis |
| PUD | Planned Unit Development |
| PVC | Polyvinyl Chloride |
| PWD | Philadelphia Water Department |
| RCP | Reinforced Concrete Pipe |
| ROW | Right-of-Way |
| SIU | Significant Industrial User |
| SMP | Stormwater Management Practice |
| SPLP | Synthetic Precipitation Leachate Procedure |
| SPT | Standard Penetration Test |
| SSPA | Steep Slope Protection Area |
| SWTR | Surface Water Treatment Rule |
| TAPE | Technology Assessment Protocol – Ecology |
| TARP | Technology Acceptance and Reciprocity Partnership |
| TSS | Total Suspended Solids |
| TMDL | Total Maximum Daily Load |
| TPO | Thermal Polyolefin |
| USDA | United States Department of Agriculture |
| USEPA | United States Environmental Protection Agency |
| USGBC | United States Green Building Council |
| USGS | United States Geological Survey |
| VCP | Vitrified Clay Pipe |
| WQv | Water Quality Volume |
| WTR | Water Transport Records |
| WWO | Wissahickon Watershed Overlay |
| ZBA | Zoning Board of Adjustment |
PWD Stormwater Management Guidance Manual v3.3
B. Abbreviations (v.)