| AASHTO | American Association of State Highway and Transportation Officials |
| ANSI | American National Standards Institute |
| ASSE | American Society of Safety Engineering |
| ASTM | American Society of Testing and Materials |
| BMP | Best management practice |
| CCP | Construction Certification Package |
| CCTV | Closed circuit television |
| CIP | Cast iron pipe |
| cfs | Cubic feet per second |
| CERCLA | Comprehensive Environmental Response, Compensation, and Liability Act |
| CERM | Civil Engineering Reference Manual |
| CN | Curve Number |
| CO&A | Consent Order and Agreement |
| CSO | Combined Sewer Overflow |
| CWA | Clean Water Act (1972) |
| DCIA | Directly connected impervious area |
| DIC | Disconnected impervious cover |
| DOR | Department of Records |
| EMC | Event mean concentration |
| EMI | Electromagnetic induction |
| E&S | Erosion and Sediment Control |
| EPDM | Ethylene propylene diene terpolymer |
| ERSA | Existing Resources and Site Analysis |
| ET | Evapotranspiration |
| FLL | German Landscape Research, Development and Construction Society |
| FEMA | Federal Emergency Management Agency |
| GPR | Ground penetrating radar |
| GSI | Green stormwater infrastructure |
| HDPE | High-density polyethylene |
| HOA | Homeowners association |
| HSG | Hydrologic Soil Group |
| IDF | Intensity-duration-frequency |
| IWU | Industrial Waste Unit |
| LEED | Leadership in Energy and Environmental Design |
| L&I | Department of Licenses and Inspections |
| LOD | Limit of disturbance |
| LTCPU | Long-Term Control Plan Update |
| MSC | Medium-Specific Concentration |
| MS4 | Municipal Separate Storm Sewer System |
| NJCAT | New Jersey Center for Advanced Technology |
| NJ DEP | New Jersey Department of Environmental Protection |
| NPDES | National Pollutant Discharge Elimination System |
| NOAA | National Oceanic and Atmospheric Administration |
| NOI | Notice of Intent |
| NOT | Notice of Termination |
| NOV | Notice of Violation and Order to Correct |
| NRCS | Natural Resources Conservation Service |
| O&M | Operations and Maintenance |
| OPA | Office of Property Assessment |
| OSHA | Occupational Safety and Health Administration |
| PA DEP | Pennsylvania Department of Environmental Protection |
| PCPC | Philadelphia City Planning Commission |
| PCSM | Post‑Construction Stormwater Management |
| PCSMP | Post‑Construction Stormwater Management Plan |
| PHS | Public Health and Safety |
| POA | Point of analysis |
| PUD | Planned Unit Development |
| PVC | Polyvinyl chloride |
| PWD | Philadelphia Water Department |
| RCP | Reinforced concrete pipe |
| ROW | Right-of-Way |
| SIU | Significant industrial user |
| SMP | Stormwater management practice |
| SPLP | Synthetic Precipitation Leachate Procedure |
| SPT | Standard Penetration Test |
| SRD | Small Residential Development |
| SSPA | Steep Slope Protection Area |
| SWTR | Surface Water Treatment Rule |
| TAPE | Technology Assessment Protocol – Ecology |
| TARP | Technology Acceptance and Reciprocity Partnership |
| TSS | Total suspended solids |
| TMDL | Total maximum daily load |
| TPO | Thermal polyolefin |
| USDA | United States Department of Agriculture |
| USEPA | United States Environmental Protection Agency |
| USGBC | United States Green Building Council |
| USGS | United States Geological Survey |
| VCP | Vitrified clay pipe |
| WQv | Water Quality volume |
| WTR | Water Transport Records |
| WWO | Wissahickon Watershed Overlay |
| ZBA | Zoning Board of Adjustment |
PWD Stormwater Management Guidance Manual v3.4
B. Abbreviations